Availability: | |
---|---|
Quantity: | |
Electrical performance | ||
Reference standard | UL | IEC |
Rated voltage | 300V | 450V/750V/1000V |
Rated current | 10A | 17A |
Wire diameter | 28-12AWG | 2.5mm2 |
Rated impulse voltage | 1.5KV | |
Mechanical properties | ||
Ambient temperature | -40℃~+105℃ | |
Strip length | 5-6mm | |
Maximum locking torque |
| |
Size | ||
Spacing | 5.0/7.5/10.0mm | |
Material and Plating | ||
Plastic parts | PA66,UL94V-0 | |
Welding needle | Brass, Tin plated | |
Screw | ||
Square box | ||
Contact material | ||
Reed | Stainless steel |
Electrical performance | ||
Reference standard | UL | IEC |
Rated voltage | 300V | 450V/750V/1000V |
Rated current | 10A | 17A |
Wire diameter | 28-12AWG | 2.5mm2 |
Rated impulse voltage | 1.5KV | |
Mechanical properties | ||
Ambient temperature | -40℃~+105℃ | |
Strip length | 5-6mm | |
Maximum locking torque |
| |
Size | ||
Spacing | 5.0/7.5/10.0mm | |
Material and Plating | ||
Plastic parts | PA66,UL94V-0 | |
Welding needle | Brass, Tin plated | |
Screw | ||
Square box | ||
Contact material | ||
Reed | Stainless steel |