Availability: | |
---|---|
Quantity: | |
Electrical performance | ||
Reference standard | UL | IEC |
Rated voltage | 300V | 450V/750V/1000V |
Rated current | 15A | 17A |
Wire diameter | 24-14AWG | 2.5mm2 |
Rated impulse voltage | 2KV | |
Mechanical properties | ||
Ambient temperature | -40℃~+105℃ | |
Strip length | 5-6mm | |
Maximum locking torque |
| |
Size | ||
Spacing | 5.0/5.08/7.5/7.62/10.0/10.16mm | |
Material and Plating | ||
Plastic parts | PA66,UL94V-0 | |
Welding needle | Brass, Tin plated | |
Screw | ||
Square box | ||
Contact material |
Electrical performance | ||
Reference standard | UL | IEC |
Rated voltage | 300V | 450V/750V/1000V |
Rated current | 15A | 17A |
Wire diameter | 24-14AWG | 2.5mm2 |
Rated impulse voltage | 2KV | |
Mechanical properties | ||
Ambient temperature | -40℃~+105℃ | |
Strip length | 5-6mm | |
Maximum locking torque |
| |
Size | ||
Spacing | 5.0/5.08/7.5/7.62/10.0/10.16mm | |
Material and Plating | ||
Plastic parts | PA66,UL94V-0 | |
Welding needle | Brass, Tin plated | |
Screw | ||
Square box | ||
Contact material |