Quantity: | |
---|---|
Electrical performance | ||
Reference standard | UL | IEC |
Rated voltage | 300V | 450V |
Rated current | 7A | 9A |
Wire diameter | 24-18AWG | 0.75mm2 |
Rated impulse voltage | 2KV | |
Mechanical properties | ||
Ambient temperature | -40℃~+105℃ | |
Strip length | 8-9mm | |
Maximum locking torque |
| |
Size | ||
Spacing | 3.5mm(.138") | |
Material and Plating | ||
Plastic parts | PA66,UL94V-0 | |
Welding needle | Brass, Tin plated | |
Screw | ||
Square box | ||
Contact material | ||
Reed | Stainless steel |