Availability: | |
---|---|
Quantity: | |
Electrical performance | ||
Reference standard | UL | IEC |
Rated voltage | 300V | 250V |
Rated current | 15A | 16A |
Wire diameter | 24-14AWG | 0.2-2.5mm2 |
Rated impulse voltage | 2KV | |
Mechanical properties | ||
Ambient temperature | -40℃~+105℃ | |
Strip length | 8-9mm | |
Maximum locking torque |
| |
Size | ||
Spacing | 5.0mm(.197") | |
Material and Plating | ||
Plastic parts | PA66,UL94V-0 | |
Welding needle | Brass, Tin plated | |
Screw | ||
Square box | ||
Contact material | ||
Reed | Stainless steel |
Electrical performance | ||
Reference standard | UL | IEC |
Rated voltage | 300V | 250V |
Rated current | 15A | 16A |
Wire diameter | 24-14AWG | 0.2-2.5mm2 |
Rated impulse voltage | 2KV | |
Mechanical properties | ||
Ambient temperature | -40℃~+105℃ | |
Strip length | 8-9mm | |
Maximum locking torque |
| |
Size | ||
Spacing | 5.0mm(.197") | |
Material and Plating | ||
Plastic parts | PA66,UL94V-0 | |
Welding needle | Brass, Tin plated | |
Screw | ||
Square box | ||
Contact material | ||
Reed | Stainless steel |