Availability: | |
---|---|
Quantity: | |
Electrical performance | ||
Reference standard | UL | IEC |
Rated voltage | 150V | 130V |
Rated current | 5A | 10A |
Wire diameter |
| |
Rated impulse voltage | AC1250V/1min | |
Mechanical properties | ||
Ambient temperature | -40℃~+105℃ | |
Strip length |
| |
Maximum locking torque |
| |
Size | ||
Spacing | 2.50mm/2.54mm | |
Material and Plating | ||
Plastic parts | PA66,UL94V-0 | |
Welding needle | Brass, Tin Plating | |
Screw |
| |
Square box | ||
Contact material |
|
Electrical performance | ||
Reference standard | UL | IEC |
Rated voltage | 150V | 130V |
Rated current | 5A | 10A |
Wire diameter |
| |
Rated impulse voltage | AC1250V/1min | |
Mechanical properties | ||
Ambient temperature | -40℃~+105℃ | |
Strip length |
| |
Maximum locking torque |
| |
Size | ||
Spacing | 2.50mm/2.54mm | |
Material and Plating | ||
Plastic parts | PA66,UL94V-0 | |
Welding needle | Brass, Tin Plating | |
Screw |
| |
Square box | ||
Contact material |
|