Availability: | |
---|---|
Quantity: | |
Electrical performance | ||
Reference standard | UL | IEC |
Rated voltage | 300V | 320V |
Rated current | 15A | 20A |
Wire diameter |
| |
Rated impulse voltage | AC2000V/1min | |
Mechanical properties | ||
Ambient temperature | -40℃~+105℃ | |
Strip length |
| |
Maximum locking torque |
| |
Size | ||
Spacing | 5.00mm/5.08mm | |
Material and Plating | ||
Plastic parts | PA66,UL94V-0 | |
Welding needle | Brass, Tin Plating | |
Screw |
| |
Square box |
| |
Contact material |
|
Electrical performance | ||
Reference standard | UL | IEC |
Rated voltage | 300V | 320V |
Rated current | 15A | 20A |
Wire diameter |
| |
Rated impulse voltage | AC2000V/1min | |
Mechanical properties | ||
Ambient temperature | -40℃~+105℃ | |
Strip length |
| |
Maximum locking torque |
| |
Size | ||
Spacing | 5.00mm/5.08mm | |
Material and Plating | ||
Plastic parts | PA66,UL94V-0 | |
Welding needle | Brass, Tin Plating | |
Screw |
| |
Square box |
| |
Contact material |
|