Availability: | |
---|---|
Quantity: | |
Electrical performance | ||
Reference standard | UL | IEC |
Rated voltage | 300V | 250V |
Rated current | 8A | 7A |
Wire diameter |
| |
Rated impulse voltage | AC1500V/1min | |
Mechanical properties | ||
Ambient temperature | -40℃~+105℃ | |
Strip length |
| |
Maximum locking torque |
| |
Size | ||
Spacing | 3.50mm/3.81mm | |
Material and Plating | ||
Plastic parts | PA66,UL94V-0 | |
Welding needle | Phosphor bronze, Tin Plating | |
Screw | ||
Square box | ||
Contact material |
Electrical performance | ||
Reference standard | UL | IEC |
Rated voltage | 300V | 250V |
Rated current | 8A | 7A |
Wire diameter |
| |
Rated impulse voltage | AC1500V/1min | |
Mechanical properties | ||
Ambient temperature | -40℃~+105℃ | |
Strip length |
| |
Maximum locking torque |
| |
Size | ||
Spacing | 3.50mm/3.81mm | |
Material and Plating | ||
Plastic parts | PA66,UL94V-0 | |
Welding needle | Phosphor bronze, Tin Plating | |
Screw | ||
Square box | ||
Contact material |