Availability: | |
---|---|
Quantity: | |
Electrical performance | ||
Reference standard | UL | IEC |
Rated voltage | 300V | 320V |
Rated current | 15A | 10A |
Wire diameter | 28-12AWG | 2.5mm² |
Rated impulse voltage | AC2000V/1min | |
Mechanical properties | ||
Ambient temperature | -40℃~+105℃ | |
Strip length | 7-8mm | |
Maximum locking torque | 0.4Nm(3.54Lb-in.) | |
Size | ||
Spacing | 5.00mm/5.08mm | |
Material and Plating | ||
Plastic parts | PA66,UL94V-0 | |
Welding needle |
| |
Screw | M2.5, Steel, Zinc Plating | |
Square box | Brass, Ni Plating | |
Contact material | Phosphor bronze, Ni Plating |
Electrical performance | ||
Reference standard | UL | IEC |
Rated voltage | 300V | 320V |
Rated current | 15A | 10A |
Wire diameter | 28-12AWG | 2.5mm² |
Rated impulse voltage | AC2000V/1min | |
Mechanical properties | ||
Ambient temperature | -40℃~+105℃ | |
Strip length | 7-8mm | |
Maximum locking torque | 0.4Nm(3.54Lb-in.) | |
Size | ||
Spacing | 5.00mm/5.08mm | |
Material and Plating | ||
Plastic parts | PA66,UL94V-0 | |
Welding needle |
| |
Screw | M2.5, Steel, Zinc Plating | |
Square box | Brass, Ni Plating | |
Contact material | Phosphor bronze, Ni Plating |