Availability: | |
---|---|
Quantity: | |
Electrical performance | ||
Reference standard | UL | IEC |
Rated voltage | 150V | 130V |
Rated current | 5A | 10A |
Wire diameter | 28-20AWG | 0.5mm² |
Rated impulse voltage | AC1250V/1min | |
Mechanical properties | ||
Ambient temperature | -40℃~+105℃ | |
Strip length | 8.0mm | |
Maximum locking torque |
| |
Size | ||
Spacing | 2.50mm | |
Material and Plating | ||
Plastic parts | PA66,UL94V-0 | |
Welding needle | ||
Screw |
| |
Square box | ||
Contact material | Phosphor bronze, Ni Plating |
Electrical performance | ||
Reference standard | UL | IEC |
Rated voltage | 150V | 130V |
Rated current | 5A | 10A |
Wire diameter | 28-20AWG | 0.5mm² |
Rated impulse voltage | AC1250V/1min | |
Mechanical properties | ||
Ambient temperature | -40℃~+105℃ | |
Strip length | 8.0mm | |
Maximum locking torque |
| |
Size | ||
Spacing | 2.50mm | |
Material and Plating | ||
Plastic parts | PA66,UL94V-0 | |
Welding needle | ||
Screw |
| |
Square box | ||
Contact material | Phosphor bronze, Ni Plating |