Availability: | |
---|---|
Quantity: | |
Electrical performance | ||
Reference standard | UL | IEC |
Rated voltage | 300V | 250V |
Rated current | 8A | 7A |
Wire diameter | 28-16AWG | 0.5-1.5mm² |
Rated impulse voltage | AC1500V/1min | |
Mechanical properties | ||
Ambient temperature | -40℃~+105℃ | |
Strip length | 6-7mm | |
Maximum locking torque | 0.2Nm(1.77Lb-in.) | |
Size | ||
Spacing | 3.50mm/3.81mm | |
Material and Plating | ||
Plastic parts | PA66,UL94V-0 | |
Welding needle |
| |
Screw | M2.0, Steel, Zinc Plating | |
Square box | Brass, Ni Plating | |
Contact material | Phosphor bronze, Ni Plating |
Electrical performance | ||
Reference standard | UL | IEC |
Rated voltage | 300V | 250V |
Rated current | 8A | 7A |
Wire diameter | 28-16AWG | 0.5-1.5mm² |
Rated impulse voltage | AC1500V/1min | |
Mechanical properties | ||
Ambient temperature | -40℃~+105℃ | |
Strip length | 6-7mm | |
Maximum locking torque | 0.2Nm(1.77Lb-in.) | |
Size | ||
Spacing | 3.50mm/3.81mm | |
Material and Plating | ||
Plastic parts | PA66,UL94V-0 | |
Welding needle |
| |
Screw | M2.0, Steel, Zinc Plating | |
Square box | Brass, Ni Plating | |
Contact material | Phosphor bronze, Ni Plating |