Availability: | |
---|---|
Quantity: | |
Electrical performance | ||
Reference standard | UL | IEC |
Rated voltage | 600V | 750V |
Rated current | 50A | 57A |
Wire diameter | 14-8AWG | 10.0mm2 |
Rated impulse voltage |
| |
Mechanical properties | ||
Ambient temperature | -40℃~+110℃ | |
Strip length |
| |
Maximum locking torque | 1.2Nm(10.53Lb-in) | |
Size | ||
Spacing | 13.5mm | |
The number of poles | 2-12P | |
Material and Plating | ||
Plastic parts | PA66,UL94V-2 | |
Welding needle |
| |
Screw | M4.0, Steel, Zinc Plated | |
Square box | Brass, Ni plated | |
Contact material |
| |
Reed | Stainless Steel |
Electrical performance | ||
Reference standard | UL | IEC |
Rated voltage | 600V | 750V |
Rated current | 50A | 57A |
Wire diameter | 14-8AWG | 10.0mm2 |
Rated impulse voltage |
| |
Mechanical properties | ||
Ambient temperature | -40℃~+110℃ | |
Strip length |
| |
Maximum locking torque | 1.2Nm(10.53Lb-in) | |
Size | ||
Spacing | 13.5mm | |
The number of poles | 2-12P | |
Material and Plating | ||
Plastic parts | PA66,UL94V-2 | |
Welding needle |
| |
Screw | M4.0, Steel, Zinc Plated | |
Square box | Brass, Ni plated | |
Contact material |
| |
Reed | Stainless Steel |