Availability: | |
---|---|
Quantity: | |
Electrical performance | ||
Reference standard | UL | IEC |
Rated voltage | 300V | 450V |
Rated current | 10A | 7.5A |
Wire diameter | 22-14AWG | 0.5-2.5mm2 |
Rated impulse voltage | 2.5KV | |
Mechanical properties | ||
Ambient temperature | -40℃~+110℃ | |
Strip length | 6.0-7.0mm | |
Maximum locking torque | 0.5Nm(4.43Lb-in) | |
Size | ||
Spacing | 10mm(.394") | |
Material and Plating | ||
Plastic parts | PA66,UL94V-0 | |
Welding needle | ||
Screw | M3.0 Steel, Zinc Plated | |
Square box | Brass, Ni plated | |
Contact material |
| |
Reed |
Electrical performance | ||
Reference standard | UL | IEC |
Rated voltage | 300V | 450V |
Rated current | 10A | 7.5A |
Wire diameter | 22-14AWG | 0.5-2.5mm2 |
Rated impulse voltage | 2.5KV | |
Mechanical properties | ||
Ambient temperature | -40℃~+110℃ | |
Strip length | 6.0-7.0mm | |
Maximum locking torque | 0.5Nm(4.43Lb-in) | |
Size | ||
Spacing | 10mm(.394") | |
Material and Plating | ||
Plastic parts | PA66,UL94V-0 | |
Welding needle | ||
Screw | M3.0 Steel, Zinc Plated | |
Square box | Brass, Ni plated | |
Contact material |
| |
Reed |