Availability: | |
---|---|
Quantity: | |
Electrical performance | ||
Reference standard | UL | IEC |
Rated voltage | 300V | 250V |
Rated current | 12A | 24A |
Wire diameter | 22-14AWG | 2.5mm2 |
Rated impulse voltage | 2.0KV | |
Mechanical properties | ||
Ambient temperature | -30℃~+120℃ | |
Strip length | 4.5-5mm | |
Maximum locking torque | 0.5Nm(4.4lb-in) | |
Size | ||
Spacing | 5.0mm(.197") | |
Material and Plating | ||
Plastic parts | PA66,UL94V-0 | |
Welding needle |
| |
Screw | M3.0, Steel, Zinc Plating | |
Square box | Brass,Tin plating | |
Contact material |
| |
Reed | Phosphor bronze, Ni plated or stainless steel |
Electrical performance | ||
Reference standard | UL | IEC |
Rated voltage | 300V | 250V |
Rated current | 12A | 24A |
Wire diameter | 22-14AWG | 2.5mm2 |
Rated impulse voltage | 2.0KV | |
Mechanical properties | ||
Ambient temperature | -30℃~+120℃ | |
Strip length | 4.5-5mm | |
Maximum locking torque | 0.5Nm(4.4lb-in) | |
Size | ||
Spacing | 5.0mm(.197") | |
Material and Plating | ||
Plastic parts | PA66,UL94V-0 | |
Welding needle |
| |
Screw | M3.0, Steel, Zinc Plating | |
Square box | Brass,Tin plating | |
Contact material |
| |
Reed | Phosphor bronze, Ni plated or stainless steel |