Availability: | |
---|---|
Quantity: | |
Electrical performance | ||
Reference standard | UL | IEC |
Rated voltage | 300V | 250V |
Rated current | 10A | 12A |
Wire diameter | 28-16AWG | 1.5mm2 |
Rated impulse voltage | 2.0KV | |
Mechanical properties | ||
Ambient temperature | -40℃~+105℃ | |
Strip length | 5-6mm | |
Maximum locking torque | 0.4Nm(3.5lb-in) | |
Size | ||
Spacing | 5.0mm(.197") | |
Material and Plating | ||
Plastic parts | PA66,UL94V-0 | |
Welding needle |
| |
Screw | M2.5, Steel, Zinc Plated | |
Square box | Brass,Tin plated | |
Contact material |
| |
Reed | Phosphor bronze, Ni plated or stainless steel |
Electrical performance | ||
Reference standard | UL | IEC |
Rated voltage | 300V | 250V |
Rated current | 10A | 12A |
Wire diameter | 28-16AWG | 1.5mm2 |
Rated impulse voltage | 2.0KV | |
Mechanical properties | ||
Ambient temperature | -40℃~+105℃ | |
Strip length | 5-6mm | |
Maximum locking torque | 0.4Nm(3.5lb-in) | |
Size | ||
Spacing | 5.0mm(.197") | |
Material and Plating | ||
Plastic parts | PA66,UL94V-0 | |
Welding needle |
| |
Screw | M2.5, Steel, Zinc Plated | |
Square box | Brass,Tin plated | |
Contact material |
| |
Reed | Phosphor bronze, Ni plated or stainless steel |