Availability: | |
---|---|
Quantity: | |
Electrical performance | ||
Reference standard | UL | IEC |
Rated voltage | 300V | 250V |
Rated current | 10A | 12A |
Wire diameter | 22-16AWG | 1.5mm2 |
Rated impulse voltage | 1.5KV | |
Mechanical properties | ||
Ambient temperature | -40℃~+105℃ | |
Strip length | 4-4.5mm | |
Maximum locking torque | 0.2Nm(1.77lb-in) | |
Size | ||
Spacing | 5.0mm(.138"/.197") | |
Material and Plating | ||
Plastic part | PA66,UL94V-0 | |
Welding needle |
| |
Screw | M2.0,Steel,Zinc Plated | |
Square box | Brass,Tin plating | |
Contact material |
| |
Reed | Phosphor bronze, Ni plated or stainless steel |
Electrical performance | ||
Reference standard | UL | IEC |
Rated voltage | 300V | 250V |
Rated current | 10A | 12A |
Wire diameter | 22-16AWG | 1.5mm2 |
Rated impulse voltage | 1.5KV | |
Mechanical properties | ||
Ambient temperature | -40℃~+105℃ | |
Strip length | 4-4.5mm | |
Maximum locking torque | 0.2Nm(1.77lb-in) | |
Size | ||
Spacing | 5.0mm(.138"/.197") | |
Material and Plating | ||
Plastic part | PA66,UL94V-0 | |
Welding needle |
| |
Screw | M2.0,Steel,Zinc Plated | |
Square box | Brass,Tin plating | |
Contact material |
| |
Reed | Phosphor bronze, Ni plated or stainless steel |