Availability: | |
---|---|
Quantity: | |
Electrical performance | ||
Reference standard | UL | IEC |
Rated voltage | 300V | 130V |
Rated current | 16A | 10A |
Wire diameter | 24-18AWG | 1.0mm² |
Rated impulse voltage | 1.25KV | |
Mechanical properties | ||
Ambient temperature | -40℃~+105℃ | |
Strip length | 5-6mm | |
Maximum locking torque | 0.2Nm(1.77lb-in) | |
Size | ||
Spacing | 3.5mm(.138") | |
Material and Plating | ||
Plastic parts | PA66,UL94V-0 | |
Welding needle | Brass,Tin plating | |
Screw | M2.0, Steel, Zinc Plating | |
Square box |
| |
Contact material |
| |
Reed | Phosphor bronze, Ni plated or stainless steel |
Electrical performance | ||
Reference standard | UL | IEC |
Rated voltage | 300V | 130V |
Rated current | 16A | 10A |
Wire diameter | 24-18AWG | 1.0mm² |
Rated impulse voltage | 1.25KV | |
Mechanical properties | ||
Ambient temperature | -40℃~+105℃ | |
Strip length | 5-6mm | |
Maximum locking torque | 0.2Nm(1.77lb-in) | |
Size | ||
Spacing | 3.5mm(.138") | |
Material and Plating | ||
Plastic parts | PA66,UL94V-0 | |
Welding needle | Brass,Tin plating | |
Screw | M2.0, Steel, Zinc Plating | |
Square box |
| |
Contact material |
| |
Reed | Phosphor bronze, Ni plated or stainless steel |