Availability: | |
---|---|
Quantity: | |
Electrical performance | ||
Reference standard | UL | IEC |
Rated voltage | 300V | 750V |
Rated current | 30A | 26A |
Wire diameter | 26-10AWG | 4.0mm² |
Rated impulse voltage | 3KV | |
Mechanical properties | ||
Ambient temperature | -40℃~+105℃ | |
Strip length | 6-7mm | |
Maximum locking torque | 0.5Nm(4.43lb-in) | |
Size | ||
Spacing | 9.5mm(.374") | |
Material and Plating | ||
Plastic parts | PA66,UL94V-0 | |
Welding needle | Brass,Tin plating | |
Screw | M3.0, Steel, Zinc Plating | |
Square box | Brass,Ni plated | |
Contact material |
| |
Reed |
|
Electrical performance | ||
Reference standard | UL | IEC |
Rated voltage | 300V | 750V |
Rated current | 30A | 26A |
Wire diameter | 26-10AWG | 4.0mm² |
Rated impulse voltage | 3KV | |
Mechanical properties | ||
Ambient temperature | -40℃~+105℃ | |
Strip length | 6-7mm | |
Maximum locking torque | 0.5Nm(4.43lb-in) | |
Size | ||
Spacing | 9.5mm(.374") | |
Material and Plating | ||
Plastic parts | PA66,UL94V-0 | |
Welding needle | Brass,Tin plating | |
Screw | M3.0, Steel, Zinc Plating | |
Square box | Brass,Ni plated | |
Contact material |
| |
Reed |
|