Availability: | |
---|---|
Quantity: | |
Electrical performance | ||
Reference standard | UL | IEC |
Rated voltage | 300V | 450V |
Rated current | 30A | 24A |
Wire diameter | 26-10AWG | 4.0mm2 |
Rated impulse voltage | 3KV | |
Mechanical properties | ||
Ambient temperature | -40℃~+105℃ | |
Strip length | 6-7mm | |
Maximum locking torque | 0.5Nm(4..43lb-in) | |
Size | ||
Spacing | 6.35mm(.25") | |
Material and Plating | ||
Plastic parts | PA66,UL94V-0 | |
Welding needle | Brass,tin plating | |
Screw | M3.0, Steel, Zinc Plating | |
Square box | Brass,Tin plating | |
Contact material |
| |
Reed |
|
Electrical performance | ||
Reference standard | UL | IEC |
Rated voltage | 300V | 450V |
Rated current | 30A | 24A |
Wire diameter | 26-10AWG | 4.0mm2 |
Rated impulse voltage | 3KV | |
Mechanical properties | ||
Ambient temperature | -40℃~+105℃ | |
Strip length | 6-7mm | |
Maximum locking torque | 0.5Nm(4..43lb-in) | |
Size | ||
Spacing | 6.35mm(.25") | |
Material and Plating | ||
Plastic parts | PA66,UL94V-0 | |
Welding needle | Brass,tin plating | |
Screw | M3.0, Steel, Zinc Plating | |
Square box | Brass,Tin plating | |
Contact material |
| |
Reed |
|