Availability: | |
---|---|
Quantity: | |
Electrical performance | ||
Reference standard | UL | IEC |
Rated voltage | 300V | 250V |
Rated current | 10A | 18A |
Wire diameter | 24-12AWG | 2.5mm2 |
Rated impulse voltage | 2KV | |
Mechanical properties | ||
Ambient temperature | -40℃~+105℃ | |
Strip length | 6-7mm | |
Maximum locking torque | 0.4Nm(3.54lb-in) | |
Size | ||
Spacing | 5.0/5.08mm(.197"/.2") | |
Material and Plating | ||
Plastic parts | PA66,UL94V-0 | |
Welding needle | Brass,tin plating | |
Screw | M2.5,Steel, Zinc Plated | |
Square box | Brass,Ni plated | |
Contact material |
| |
Reed |
|
Electrical performance | ||
Reference standard | UL | IEC |
Rated voltage | 300V | 250V |
Rated current | 10A | 18A |
Wire diameter | 24-12AWG | 2.5mm2 |
Rated impulse voltage | 2KV | |
Mechanical properties | ||
Ambient temperature | -40℃~+105℃ | |
Strip length | 6-7mm | |
Maximum locking torque | 0.4Nm(3.54lb-in) | |
Size | ||
Spacing | 5.0/5.08mm(.197"/.2") | |
Material and Plating | ||
Plastic parts | PA66,UL94V-0 | |
Welding needle | Brass,tin plating | |
Screw | M2.5,Steel, Zinc Plated | |
Square box | Brass,Ni plated | |
Contact material |
| |
Reed |
|