Availability: | |
---|---|
Quantity: | |
Electrical performance | ||
Reference standard | UL | IEC |
Rated voltage | 300V | 750V |
Rated current | 25A | 32A |
Wire diameter | 22-12AWG | 4.0mm2 |
Rated impulse voltage | 2KV | |
Mechanical properties | ||
Ambient temperature | -40℃~+105℃ | |
Strip length |
| |
Maximum locking torque |
| |
Size | ||
Spacing | 9.50mm | |
Material and Plating | ||
Plastic parts | PA66,UL94V-0 | |
Welding needle | Brass,Tin plating | |
Screw | M4.0, Steel, Ni plated | |
Square box |
| |
Contact material |
| |
Reed |
|
Electrical performance | ||
Reference standard | UL | IEC |
Rated voltage | 300V | 750V |
Rated current | 25A | 32A |
Wire diameter | 22-12AWG | 4.0mm2 |
Rated impulse voltage | 2KV | |
Mechanical properties | ||
Ambient temperature | -40℃~+105℃ | |
Strip length |
| |
Maximum locking torque |
| |
Size | ||
Spacing | 9.50mm | |
Material and Plating | ||
Plastic parts | PA66,UL94V-0 | |
Welding needle | Brass,Tin plating | |
Screw | M4.0, Steel, Ni plated | |
Square box |
| |
Contact material |
| |
Reed |
|