Availability: | |
---|---|
Quantity: | |
Electrical performance | ||
Reference standard | UL | IEC |
Rated voltage | 300V | 750V |
Rated current | 25A | 32A |
Wire diameter | 22-12AWG | 4mm2 |
Rated impulse voltage | 2KV | |
Mechanical properties | ||
Ambient temperature | -40℃~+105℃ | |
Strip length |
| |
Maximum locking torque | 1.2N.m 10.53Lb.in | |
Size | ||
Spacing | 10mm | |
Material and Plating | ||
Plastic parts | PA66,UL94V-0 | |
Welding needle | Brass,Tin plating | |
Screw | M4.0,Steel,Nickel plating |
Electrical performance | ||
Reference standard | UL | IEC |
Rated voltage | 300V | 750V |
Rated current | 25A | 32A |
Wire diameter | 22-12AWG | 4mm2 |
Rated impulse voltage | 2KV | |
Mechanical properties | ||
Ambient temperature | -40℃~+105℃ | |
Strip length |
| |
Maximum locking torque | 1.2N.m 10.53Lb.in | |
Size | ||
Spacing | 10mm | |
Material and Plating | ||
Plastic parts | PA66,UL94V-0 | |
Welding needle | Brass,Tin plating | |
Screw | M4.0,Steel,Nickel plating |