Availability: | |
---|---|
Quantity: | |
Electrical performance | ||
Reference standard | UL | IEC |
Rated voltage | 300V | 250V |
Rated current | 10A | 17.5A |
Wire diameter | 22-16AWG | 1.5mm2 |
Rated impulse voltage | 2KV | |
Mechanical properties | ||
Ambient temperature | -40℃~+105℃ | |
Strip length |
| |
Maximum locking torque | 0.4N.m 3.54Lb.in | |
Size | ||
Spacing | 6.35mm | |
Material and Plating | ||
Plastic parts | PA66,UL94V-0 | |
Welding needle | Brass,Tin plating | |
Screw | M2.5, Steel, Nickel Plating |
Electrical performance | ||
Reference standard | UL | IEC |
Rated voltage | 300V | 250V |
Rated current | 10A | 17.5A |
Wire diameter | 22-16AWG | 1.5mm2 |
Rated impulse voltage | 2KV | |
Mechanical properties | ||
Ambient temperature | -40℃~+105℃ | |
Strip length |
| |
Maximum locking torque | 0.4N.m 3.54Lb.in | |
Size | ||
Spacing | 6.35mm | |
Material and Plating | ||
Plastic parts | PA66,UL94V-0 | |
Welding needle | Brass,Tin plating | |
Screw | M2.5, Steel, Nickel Plating |